Power Rankings
*courtesy of Robert Picarello of Foxsports.com*
| NHL POWER RANKINGS WEEK OF 01/12/2010 | |||||
| Rk | Team | Last Wk | Rise/Fall | High/Low | Comment |
| 1 | 1 | - | 1/28 | (.733) New Jersey won two of three in Week 15 to keep itself on top of the rankings. In one of the wins, Martin Brodeur recorded his third shutout in seven games, turning away every chance he faced in a 4-0 win last Tuesday night over Dallas. Team: Home | Stats | Fantasy |
|
| 2 | 2 | - | 1/12 | (.717) Duncan Keith helped the Blackhawks collect five of the eight possible points that were on the table last week. The Chicago blueliner recorded three goals and three assists for the ‘Hawks, including a three-point effort in a win over the Bruins on Jan. 7. Team: Home | Stats | Fantasy |
|
| 3 | 3 | - | 2/17 | (.700) San Jose put plenty of rubber on net in its three games last week, but excessive amount of shots only amounted to one win. The Sharks fired 123 shots on goal in their three games, but only managed to score five goals while giving up 11. Team: Home | Stats | Fantasy |
|
| 4 | 4 | - | 1/13 | (.693) Even though the Sabres saw their season-high six-game winning streak come to an end in Week 15, the team still skated away smiling at week’s end. The Sabres managed to pack away five of the possible six points that were on the table by winning two of their games and losing another in a shootout. Team: Home | Stats | Fantasy |
|
| 5 | 5 | - | 2/22 | (.682) Alexander Semin and the Capitals were on fire in Week 15. Semin’s five points off four goals — two of which were game-winners — and one assist helped Washington run off three wins in a row last week. Team: Home | Stats | Fantasy |
|
| 6 | 6 | - | 3/11 | (.633) What a difference a week makes for the Flames. Last week the team was red-hot, running off four straight wins. But Week 15 was a different story, as Calgary saw its five-game winning streak come to a close and lost games to the last-place Blue Jackets and fourth-place Wild. Team: Home | Stats | Fantasy |
|
| 7 | 12 | (+5) | 7/27 | (.622) The play of Roberto Luongo between the pipes allowed the Canucks to collect five of a possible six points last week. The Vancouver puck-stop was a his best last Thursday when he backstopped the Canucks to 4-0 win over the Coyotes, stopping all 31 shots fired his way by Phoenix. Team: Home | Stats | Fantasy |
|
| 8 | 10 | (+2) | 1/10 | (.620) The Penguins were able to put a season-high five-game losing streak to bed thanks to the hot hand of Jordan Staal. The 21-year-old posted three points (two goals, one assist) in a 5-2 win over Atlanta last Tuesday. Team: Home | Stats | Fantasy |
|
| 9 | 8 | (-1) | 6/16 | (.620) While Phoenix picked up three of a possible six points last week, the club comes into play this week searching for its “A” game. By losing two of the three games they played in Week 15, the Coyotes enter Week 16 having won just one of their last five games. Team: Home | Stats | Fantasy |
|
| 10 | 7 | (-3) | 7/26 | (.611) In the opening game of the week, the Predators saw their three-game winning streak come to an end when the team dropped a 3-1 decision to the Flames. Patric Hornqvist led the Preds to their only win of the week, recording two goals and one assist in a 4-2 win over Carolina on Jan. 7. Team: Home | Stats | Fantasy |
|
| 11 | 9 | (-2) | 2/11 | (.609) Colorado took part in three one-goal games last week. Too bad the club was only able to win one of them. Had the Avs power play been clicking (1-for-12) things may have been a different story for the Denver residents. Team: Home | Stats | Fantasy |
|
| 12 | 14 | (+2) | 10/29 | (.591) Detroit’s Darren Helm powered the Wings to two wins in three tries last week. The 22-year-old forward netted three points in Week 15, potting two goals — including the game-winner — and one assist in a 2-1 win over the Kings. Team: Home | Stats | Fantasy |
|
| 13 | 13 | - | 6/25 | (.589) Luck wasn’t on L.A.’s side in their two one-goal losses last week. To show you how snake-bitten the club was in Week 15, the Kings outshot the Red Wings 52-24 at home on Thursday night, but still managed to lose the tilt 2-1. Team: Home | Stats | Fantasy |
|
| 14 | 11 | (-3) | 11/23 | (.580) The Bruins came into Week 15 playing good hockey, winning five of their last six games. But the club put an end to all that in a hurry by dropping three of the four games it played last week, including a 3-1 loss to the Rangers where the B’s were held scoreless until the final four minutes of the game. Team: Home | Stats | Fantasy |
|
| 15 | 17 | (+2) | 1/23 | (.556) The Rangers were able to move themselves into the top half of the rankings by picking up seven of a possible eight points in Week 15. Brandon Dubinsky played a huge role in helping the team make the jump, scoring five points in the four games, including the game-winner against Boston. Team: Home | Stats | Fantasy |
|
| 16 | 15 | (-1) | 11/20 | (.544) In Week 15, Dallas continued to struggle away from its home rink. The Stars lost all three road games they played last week, keeping the club’s away record under .500. Team: Home | Stats | Fantasy |
|
| 17 | 22 | (+5) | 4/27 | (.534) The play of Chris Pronger in Week 15 helped the Flyers move up five places in the rankings. The hulking defender amassed six points for the Flyers, posting one goal and five assists in the three straight wins. Team: Home | Stats | Fantasy |
|
| 18 | 18 | - | 18/29 | (.522) Owen Nolan contributed two points to the Minnesota cause last week. But no contribution was bigger than the shootout-decider he scored in a 6-5 win over Chicago. Team: Home | Stats | Fantasy |
|
| 19 | 16 | (-3) | 6/24 | (.522) The Senators did not have a good Week 15. The club failed to win a game last week, getting outscored in the four straight losses 16-4. Team: Home | Stats | Fantasy |
|
| 20 | 26 | (+6) | 18/28 | (.511) The Ducks were able to leapfrog six places in the rankings thanks to their four straight wins last week. Saku Koivu did his part to help the team climb in the rankings, posting five points in the four games off two goals and three assists. Team: Home | Stats | Fantasy |
|
| 21 | 21 | - | 11/27 | (.511) The only success Montreal had last week was when Jaroslav Halak was in goal. The 24-year-old helped the Habs collect three of a possible four points in his two Week 15 starts. Team: Home | Stats | Fantasy |
|
| 22 | 19 | (-3) | 5/22 | (.500) The Thrashers earned their first win since Dec. 17 last week, putting an end to a nine-game losing streak. But the club closed out the week with another loss, getting routed 8-1 at home by Washington on Saturday night. Team: Home | Stats | Fantasy |
|
| 23 | 20 | (-3) | 14/26 | (.500) The Lightning dropped two of the three games they played in Week 15. The club failed to score on any of their power-play chances in its two road losses to the Sabres and Flyers. Team: Home | Stats | Fantasy |
|
| 24 | 24 | - | 14/28 | (.500) The Islanders won two of the three games they played last week. But the big news for the club came out of its loss, as Rick DiPietro was back between the pipes for the first time in over a year, making 24 saves for New York in a 4-3 loss to the Stars. Team: Home | Stats | Fantasy |
|
| 25 | 23 | (-2) | 6/26 | (.489) The good news to come out of Week 15 for St. Louis was that the club put an end to a seven-game skid. The bad news was that the team had to lose two more games before it picked up its first win since Dec. 23. Team: Home | Stats | Fantasy |
|
| 26 | 27 | (+1) | 3/29 | (.479) Antoine Vermette led the Blue Jackets to three wins in four games last week, registering three goals and three assists in the four games. Team: Home | Stats | Fantasy |
|
| 27 | 25 | (-2) | 18/29 | (.478) Florida dropped two of the three games it played last week. The club comes into Week 16 having only won twice in its last seven games. Team: Home | Stats | Fantasy |
|
| 28 | 28 | - | 19/30 | (.424) Toronto opened the week on the right foot by downing the Panthers 3-2 on Tuesday. But the team closed out the week by losing its next three games, dropping the Leafs to 2-6-2 in its last 10 games. Team: Home | Stats | Fantasy |
|
| 29 | 29 | - | 12/29 | (.420) The Oilers lost both of the games they played in Week 15, keeping the club in the same place it was last week in the Power Rankings. Edmonton enters play this week having only won once in its last 12 games. Team: Home | Stats | Fantasy |
|
| 30 | 30 | - | 24/30 | (.375) Cam Ward backstopped the Hurricanes to two wins in three tries last week, but the club is going to need way more than that to climb out of the Power Rankings basement. In his two wins, Ward turned aside 60 of the 62 shots he faced. Team: Home | Stats | Fantasy |
|







