Help for Haiti: Learn What You Can Do
  • FanSided User

  • Join this Blog

    If you want to add yourself to this blog, please log in with your FanSided.com account.

  • Follow P & P

    Enter your email address:

  • Other Info

    Fan-Sided - Advertise With Us

Statistics


POS NAME GP G A PTS +/- PPG SHG GWG PIM SHOTS PCT ATOI
L Zach Parise 43 20 26 46 22 3 1 3 10 194 10.31 19:49
R Jamie Langenbrunner 43 13 27 40 13 4 2 2 22 112 11.61 19:57
C Travis Zajac 43 12 23 35 15 4 0 0 16 108 11.11 20:13
R Niclas Bergfors 43 13 14 27 -3 8 0 4 10 109 11.93 15:25
L Patrik Elias 29 10 16 26 14 1 0 3 16 59 16.95 17:16
D Andy Greene 40 5 18 23 12 4 0 3 8 43 11.63 24:09
R Brian Rolston 42 13 10 23 5 5 0 3 10 139 9.35 17:23
R David Clarkson 25 7 8 15 -1 3 0 2 44 68 10.29 14:38
C Rob Niedermayer 32 5 9 14 5 0 1 0 16 45 11.11 17:55
L Dean McAmmond 24 4 6 10 3 1 0 1 14 38 10.53 14:24
D Colin White 43 2 7 9 6 0 0 0 8 22 9.09 20:12
D Bryce Salvador 40 2 6 8 8 0 0 1 38 29 6.9 18:57
R Vladimir Zharkov 19 0 7 7 6 0 0 0 6 30 0 12:29
C Dainius Zubrus 20 2 5 7 -1 0 0 2 10 33 6.06 16:44
L Jay Pandolfo 26 3 4 7 -5 0 0 2 6 34 8.82 15:25
C Rod Pelley 40 2 4 6 -5 0 0 0 18 47 4.26 7:35
D Mike Mottau 41 1 3 4 0 0 0 0 23 39 2.56 22:32
D Mark Fraser 35 2 2 4 9 0 0 0 20 15 13.33 12:25
R Ilkka Pikkarainen 27 1 3 4 -3 0 0 0 10 20 5 8:28
D Cory Murphy 11 2 1 3 -3 0 0 0 2 9 22.22 12:17
D Paul Martin 9 0 2 2 1 0 0 0 0 9 0 23:57
R Matt Halischuk 20 1 1 2 -4 0 0 0 2 22 4.55 11:18
D Johnny Oduya 28 1 1 2 3 0 0 0 16 27 3.7 21:20
C Tim Sestito 9 0 1 1 -2 0 0 0 2 7 0 12:16
D Tyler Eckford 3 0 1 1 0 0 0 0 4 1 0 7:22
L Andrew Peters 20 0 0 0 -4 0 0 0 40 12 0 5:37
D Matthew Corrente 10 0 0 0 0 0 0 0 17 4 0 9:45
R Pierre-Luc Letourneau-Leblond 9 0 0 0 -4 0 0 0 5 2 0 5:27
NAME GP GA GAA SA PCT SO ENG W L OTL MOI ATOI PIM G A
Yann Danis 5 7 2.01 92 0.924 0 0 3 0 0 209 41:48 0 0 0
Martin Brodeur 41 86 2.16 1093 0.921 5 0 28 11 1 2394 58:23 2 0 2

© 2010 Pucks and Pitchforks | A New Jersey Devils Blog & FanSided.com LLC | Entries (RSS) and Comments (RSS) | Back to the Top